
| Customer | Tokyo Electric Power Co., Inc. |
|---|---|
| Plant | Goi Power Station No.6 1 Unit |
| Plant Output | 350MW |
| Efficiency Improvement | +7.8% (relatively) |
| Gas Turbine Output | 126MW (Newly installed) |
| Gas Turbine Type | F9E' |
July, 1994

| Customer | Chubu Electric Power Co., Inc. |
|---|---|
| Plant | Chita Power Station No.5,6 Unit Chita Second Power Station No.1 Unit |
| Plant Output | 700MW |
| Efficiency Improvement | +5.0%~+5.7% (relatively) |
| Gas Turbine Output | 154MW (Newly installed) |
| Gas Turbine Type | F7FA |
Chita No.6 Unit Sep.1994
Chita Second No.1 Unit Sep.1994
Chita No.5 Unit Jun.1995
Technical Information