List of Hitachi H-25/H-15 gas turbines is shown below.
Accumulated operating hours of the first unit exceeded 144,000 hours, and total units exceeded 1,406,892 hours.
Hitachi H-25/H-15 machines have been well proven, with excellent operation results.
| No | Customer | Country | Model | Application | Fuel Type | Operating Mode | Commercial Operation | Operating Hours |
|---|---|---|---|---|---|---|---|---|
| 1 | Idemitsu Kosan Co., Ltd., Tokuyama Refinery | Japan | H-25 | IPG-HRS | Gas/Oil | Continuous | Nov/1988 | 144,324 (Oct/’06) |
| 2 | General Sekiyu K.K., Sakai Refinery (Affiliate of EXXON) | Japan | H-25 | IPG-HRS | Gas/Oil | Continuous | May/1989 | 127,352 (May/’06) |
| 3 | Tsurusaki Kyodo Doryoku K.K. | Japan | H-25 | IPG-HRS | Gas/Oil | Continuous | Feb/1990 | 121,953 (Nov/’05) |
| 4 | Engineering Research Asso. For IGC | Japan | H-15 | IPG C/C | Coal Gas/Oil |
Intermittent | Apr/1991 | 1,643 (Feb/’96) |
| 5 | Hitachi Ltd. | Japan | H-25 | IMD | Oil | Intermittent | May/1993 | 6,325 (Feb/’02) |
| 6 | Showa Yokkaichi Sekiyu Co., Ltd. (Affiliate of SHELL) | Japan | H-25 | IPG-HRS | Dual Gas | Continuous | Jun/1996 | 73,338 (Jun/’05) |
| 7 | Showa Yokkaichi Sekiyu Co., Ltd. (Affiliate of SHELL) | Japan | H-25 | IPG-HRS | Dual Gas | Continuous | Aug/1996 | 81,298 (Jun/’06) |
| 8 | Tsurusaki Kyodo Doryoku K.K. | Japan | H-25 | IPG-HRS | Gas/Oil | Continuous | Oct/1997 | 74,474 (Nov/’06) |
| 9 | General Sekiyu K.K., Sakai Refinery (Affiliate of EXXON) | Japan | H-25 | IPG-HRS | Gas/Oil | Continuous | Sep/1997 | 58,098 (Aug/’04) |
| 10 | Hitachi, Ltd. (Katsuta Power Station) | Japan | H-25 | IPG C/C | Oil | Continuous | Jan/1998 | 50,160 (Jan/’05) |
| 11 | Hitachi, Ltd. (Katsuta Power Station) | Japan | H-25 | IPG C/C | Oil | Continuous | Mar/1998 | 44,484 (Aug/’04) |
| 12 | Toyota Motor Corporation | Japan | H-15 | IPG C/C | Oil | Continuous | May/1998 | 47,449 (Nov/’06) |
| 13 | Toyota Motor Corporation | Japan | H-15 | IPG C/C | Gas/Oil | Continuous | May/2000 | 28,264 (Oct/’05) |
| 14 | LG petrochemical Co. Ltd. | Korea | H-25 | IPG-HRS | Gas | Continuous | Sep/2000 | 39,636 (Jun/’05) |
| 15 | Toyo Engineering Corporation / Urea Fertilizer Factory Ltd. | Bangladesh | H-25 | IPG-HRS | Gas | Continuous | Aug/2001 | 39,171 (Apr/’06) |
| 16 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
EUPG C/C | Gas | Continuous | Jan/2002 | 33,118 (Aug/’07) |
| 17 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
EUPG C/C | Gas | Continuous | Jan/2002 | 32,580 (Aug/’07) |
| 18 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
EUPG C/C | Gas | Continuous | Mar/2002 | 30,869 (Aug/’07) |
| 19 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
EUPG C/C | Gas | Continuous | Apr/2002 | 27,552 (Aug/’07) |
| 20 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
EUPG C/C | Gas | Continuous | Apr/2002 | 24,587 (Aug/’07) |
| 21 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
EUPG C/C | Gas | Continuous | May/2002 | 28,898 (Aug/’07) |
| 22 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | Jan/2002 | 20,131 (Aug/’04) |
| 23 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | Feb/2002 | 20,363 (Aug/’04) |
| 24 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | EUPG S/C | Gas | Intermittent | Mar/2002 | 18,514 (Aug/’04) |
| 25 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | EUPG S/C | Gas | Intermittent | Mar/2002 | 21,209 (Aug/’04) |
| 26 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | Feb/2002 | 19,526 (Aug/’04) |
| 27 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | Mar/2002 | 20,339 (Aug/’04) |
| 28 | Sumitomo Corporation / Bahamas Electricity Corporation | Bahamas | H-25 | EUPG S/C | Oil | Continuous | Sep/2002 | 30,750 (Dec/’06) |
| 29 | Toyo Engineering Corporation / Petrobras | Brazil | H-25 | IPG-HRS | Gas | Continuous | 2004 | - |
| 30 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | IPG S/C | Gas | Continuous | Feb/2005 | 6,918 (Nov/’05) |
| 31 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | IPG S/C | Gas | Continuous | Feb/2005 | 7,851 (Nov/’05) |
| 32 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | IPG S/C | Gas | Continuous | Feb/2005 | 7,069 (Nov/’05) |
| 33 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | IPG S/C | Gas | Continuous | Feb/2005 | 6,922 (Nov/’05) |
| 34 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | IPG S/C | Gas | Continuous | Feb/2005 | 7,576 (Nov/’05) |
| 35 | Abu Dhabi Oil Company Ltd. | U.A.E. | H-25 | IPG S/C | Gas | Continuous | Jul/2004 | 10,407 (Oct/’05) |
| 36 | New Energy and Industrial Technology Development Organization / Myanma Electric Power Enterprise |
Myanmar | H-25 | EUPG C/C | Gas | Continuous | 2005 | - |
| 37 | Sumitomo Corporation / Bahamas Electricity Corporation | Bahamas | H-25 | EUPG S/C | Oil | Continuous | Aug/2003 | 16,299 (Oct/’05) |
| 38 | Tohoku ElectricPower Co., Inc. / Uralsk Co-generation Plant | Kazakhstan | H-25 | IPG-HRS | Gas | Continuous | Aug/2005 | 1,127 (Oct/’06) |
| 39 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | IPG-HRS | Gas/Oil | Continuous | 2005 | - |
| 40 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | IPG-HRS | Gas | Continuous | 2005 | - |
| 41 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | IPG-HRS | Gas | Continuous | 2005 | - |
| 42 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | IPG-HRS | Gas | Continuous | 2005 | - |
| 43 | Goi Coast Energy, Ltd. | Japan | H-25 | IPG C/C | LNG | Daily Start & Stop / Continuous |
Jun/2004 | 14,117 (Mar/’06) |
| 44 | Goi Coast Energy, Ltd. | Japan | H-25 | IPG C/C | LNG | Daily Start & Stop | Jun/2004 | 13,078 (Mar/’06) |
| 45 | Goi Coast Energy, Ltd. | Japan | H-25 | IPG C/C | LNG | Daily Start & Stop / Continuous |
Jun/2004 | 12,948 (Mar/’06) |
| 46 | Chiyoda Corporation / Petrochina International Jabung Ltd | Indonesia | H-25 | IPG-HRS | Gas | Continuous | 2005 | - |
| 47 | Chiyoda Corporation / Petrochina International Jabung Ltd | Indonesia | H-25 | IPG-HRS | Gas | Continuous | 2005 | - |
| 48 | Chiyoda Corporation / Petrochina International Jabung Ltd | Indonesia | H-25 | IPG-HRS | Gas | Continuous | 2005 | - |
| 49 | Hyundai Heavy Industries Co., Ltd. / Shell Petroleum Development Company of Nigeria Limited |
Nigeria | H-25 | IPG S/C | Gas | Continuous | 2005 | - |
| 50 | Hyundai Heavy Industries Co., Ltd. / Shell Petroleum Development Company of Nigeria Limited |
Nigeria | H-25 | IPG S/C | Gas | Continuous | 2005 | - |
| 51 | Hyundai Heavy Industries Co., Ltd. / Shell Petroleum Development Company of Nigeria Limited |
Nigeria | H-25 | IPG S/C | Gas | Continuous | 2005 | - |
| 52 | JGC Corporation / Sohar Refinery Company Ltd | Oman | H-25 | IPG S/C | Gas | Continuous | 2005 | - |
| 53 | JGC Corporation / Sohar Refinery Company Ltd | Oman | H-25 | IPG S/C | Gas | Continuous | 2005 | - |
| 54 | Hitachi Europe GmbH / DSD Industrieanlagen GmbH / Wuppertaler Stadtwerke AG, Wuppertal |
Germany | H-25 +LTSA |
EUPG C/C | Gas | Continuous | 2005 | 5,758 (Jul/’06) |
| 55 | Hitachi Europe GmbH / DSD Industrieanlagen GmbH / Wuppertaler Stadtwerke AG, Wuppertal |
Germany | H-25 +LTSA |
EUPG C/C | Gas | Continuous | 2005 | 5,201 (Jul/’06) |
| 56 | Denso Corporation (Nishio Plant) | Japan | H-15 | IPG C/C | Gas | Weekly Start & Stop |
2005 | - |
| 57 | Nippon Oil Corporation (Marifu Plant) | Japan | H-25 | IPG-HRS | Off Gas | Continuous | Jun/2005 | 3,960 (Nov/’05) |
| 58 | Nippon Oil Corporation (Osaka Plant) | Japan | H-25 | IPG-HRS | Off Gas | Continuous | Apr/2005 | 8,247 (Jun/’06) |
| 59 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | 2005 | - |
| 60 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | 2005 | - |
| 61 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | 2005 | - |
| 62 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | 2005 | - |
| 63 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | 2005 | - |
| 64 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | EUPG S/C | Gas | Continuous | 2005 | - |
| 65 | Mitsui & Co, Ltd. / C.A. Electricidad de Valencia (Castillito Expansion Project (Eleval) ) |
Venezuela | H-25 | EUPG S/C | Gas/Oil | Continuous | 2005 | 6,644 (Sep/’06) |
| 66 | Hitachi America, Ltd. / Bahamas Electricity Corporation | Bahamas | H-25 | EUPG S/C | Oil | Continuous | Nov/2005 | - |
| 67 | Mitsubishi Heavy Industries, Ltd. / Sohar International Urea and Chemical Industries SAOC |
Oman | H-25 | IPG-S/C | Gas | Continuous | 2006 | - |
| 68 | Mitsubishi Heavy Industries, Ltd. / Sohar International Urea and Chemical Industries SAOC |
Oman | H-25 | IPG-S/C | Gas | Continuous | 2006 | - |
| 69 | Hitachi Europe GmbH / Babcock-Hitachi Europe GmbH / Matra Kraftwerk AG | Hungary | H-25 +LTSA |
EUPG-HRS | Gas | Daily Start & Stop |
Aug/2007 | - |
| 70 | Hitachi Europe GmbH / Babcock-Hitachi Europe GmbH / Matra Kraftwerk AG | Hungary | H-25 +LTSA |
EUPG-HRS | Gas | Daily Start & Stop |
Aug/2007 | - |
| 71 | Hitachi Europe GmbH / Babcock-Hitachi Europe GmbH / NYKCE | Hungary | H-25 +LTSA |
EUPG-C/C | Gas | Continuous | Jan/2007 | - |
| 72 | Unitika Ltd. | Japan | H-15 | IPG-HRS | Gas | Continuous | Apr/2006 | 6,365 (Nov/’06) |
| 73 | Hitachi Ltd. (Rinkai Power Station) | Japan | H-25 | IPG C/C | Oil | Daily Start & Stop | 2007 | - |
| 74 | Hitachi Ltd. (Rinkai Power Station) | Japan | H-25 | IPG C/C | Oil | Daily Start & Stop | 2007 | - |
| 75 | Shanxi Sanwei Group Co., Ltd. | China | H-25 | IPG-HRS | Gas/Oil | Continuous | 2006 | - |
| 76 | Nippon Oil Corporation (Ace Project, Sendai) | Japan | H-25 | IPG C/C | Off Gas/LPG | Continuous | Oct/2007 | - |
| 77 | Nippon Oil Corporation (Ace Project, Sendai) | Japan | H-25 | IPG C/C | Off Gas/LPG | Continuous | Oct/2007 | - |
| 78 | Hyundai Engineering & Construction Co., Ltd. (Pusan Jung-Kwan Co-generation Power Plant Project) |
Korea | H-25 | IPG-HRS | Gas | Continuous | 2008 | - |
| 79 | Hyundai Engineering & Construction Co., Ltd. (Pusan Jung-Kwan Co-generation Power Plant Project) |
Korea | H-25 | IPG-HRS | Gas | Continuous | 2011 | - |
| 80 | Tomen Corporation / Ministry of Electricity | Iraq | H-25 | EUPG S/C | Gas/Oil | Continuous | 2007 | - |
| 81 | Tomen Corporation / Ministry of Electricity | Iraq | H-25 | EUPG S/C | Gas/Oil | Continuous | 2007 | - |
| 82 | Tomen Corporation / Ministry of Electricity | Iraq | H-25 | EUPG S/C | Gas/Oil | Continuous | 2007 | - |
| 83 | Tomen Corporation / Ministry of Electricity (Mosul Site) | Iraq | H-25 | EUPG S/C | Gas/Oil | Continuous | 2007 | - |
| 84 | Tomen Corporation / Ministry of Electricity (Mosul Site) | Iraq | H-25 | EUPG S/C | Gas/Oil | Continuous | 2007 | - |
| 85 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | IPG-HRS | Gas/Oil | Continuous | 2007 | - |
| 86 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | IPG-HRS | Gas/Oil | Continuous | 2007 | - |
| 87 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | IPG-HRS | Gas/Oil | Continuous | 2007 | - |
| 88 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | IPG-HRS | Gas/Oil | Continuous | 2007 | - |
| 89 | Hitachi America, Ltd. / Bahamas Electricity Corporation | Bahamas | H-25 | EUPG S/C | Oil | Continuous | Dec/2007 | - |
| 90 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | IPG-HRS | Gas/Oil | Continuous | 2008 | - |
| 91 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | IPG-HRS | Gas/Oil | Continuous | 2008 | - |
| 92 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | IPG-HRS | Gas | Continuous | 2008 | - |
| 93 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | IPG-HRS | Gas | Continuous | 2008 | - |
| 94 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | IPG-HRS | Gas | Continuous | 2008 | - |
| 95 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | IPG-HRS | Gas | Continuous | 2008 | - |
| 96 | Itochu Sanki Corporation / Korea Petrochemical Ind. Co., Ltd. | Korea | H-25 | IPG-HRS | Gas/Gas | Continuous | 2008 | - |
| 97 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | IPG C/C | Gas/Oil | Continuous | 2008 | - |
| 98 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | IPG C/C | Gas/Oil | Continuous | 2008 | - |
| 99 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | IPG C/C | Gas/Oil | Continuous | 2008 | - |
| 100 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | IPG C/C | Gas/Oil | Continuous | 2008 | - |
| 101 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | IPG C/C | Gas/Oil | Continuous | 2008 | - |
| 102 | Itochu Corporation / China Tianchen Chemical Engineering Corp. / Engro Asahi Polymer & Chemical Ltd. | Pakistan | H-25 | IPG C/C | Gas | Continuous | 2008 | - |
| 103 | Itochu Corporation / China Tianchen Chemical Engineering Corp. / Engro Asahi Polymer & Chemical Ltd. | Pakistan | H-25 | IPG C/C | Gas | Continuous | 2008 | - |
| 104 | Lotte Engineering & Construction Co., Ltd. / Korea District Heating Co., Ltd. | Korea | H-25 | IPG-HRS | Gas | Continuous | 2009 | - |
LEGEND
Technical Information