Hitachi has wide line-up from small to large capacity combined cycle composed of heavy duty gas turbine. Typical line-up is shown in the following table.
Hitachi offers high efficiency and high reliability plants.
| Combined Cycle Type | Gas Turbine Type | Frequency (HZ) | Configuration | Plant Output (MW) | ||
|---|---|---|---|---|---|---|
| GT | HRSG | ST | ||||
| 106FA | F6FA | 50/60 | 1 | 1 | 1 | 106 |
| 206FA | 2 | 2 | 1 | 216 | ||
| 107E | F7E | 60 | 1 | 1 | 1 | 115 |
| 109B | F9B | 50 | 1 | 1 | 1 | 141 |
| 109E | F9E | 50 | 1 | 1 | 1 | 187 |
| 107FA | F7FA | 60 | 1 | 1 | 1 | 275 |
| 207FA | F7FA* | 2 | 2 | 1 | 595 | |
| 109FA | F9FA* | 50 | 1 | 1 | 1 | 380 |
| 107H | F7H | 60 | 1 | 1 | 1 | 390 |
| 109H | F9H | 50 | 1 | 1 | 1 | 507 |
Note:
Plant Output: ISO conditions
Fuel type: Natural gas
*: Enhanced type (modified for upper output)
Technical Information