| Item | Unit | H-25 | H-15 | |
|---|---|---|---|---|
| Natural Gas | Distillate Oil | Natural Gas | ||
| Output | kW | 31,000 | 30,000 | 16,900 |
| Efficiency | %(LHV) | 34.8 | 33.6 | 34.3 |
| Heat Rate | kJ/kWh | 10,340 | 10,714 | 10,500 |
| Btu/kWh | 9,806 | 10,157 | 9,950 | |
ISO Condition
| Combustor | Fuel | NOx Abatement | Injection Flow (%*1) | NOx ppm (15% O2) |
|---|---|---|---|---|
| Conventional Combustor | Natural Gas | - | 0 | 188 |
| Steam | 2.5 | 53 | ||
| Water | 3.0 | 25 | ||
| Distillate Oil | - | 0 | 264 | |
| Steam | 2.5 | 74 | ||
| Water | 3.0 | 42 | ||
| LNC (Single Fuel Type) | Natural Gas | Dry | 0 | 25 |
| LNC (Dual Fuel Type) | Natural Gas | Dry | 0 | 25 |
| Distillate Oil | Water | 2.5 | 42 |
Technical Information