Total 112 units

Hitachi All Gas Turbine Installation.
Total 529 units
| Model | Output/Unit | Sales Unit |
|---|---|---|
| H-25 | 31,000 kW | 107 |
| H-15 | 16,900 kW | 5 |
| Model | Output/Unit | Sales Unit (With manufacturing agreement) |
|---|---|---|
| MS1002 | 5,050HP | 2 |
| MS3002 | 15,140HP | 28 |
| MS5001 | 26,300kW | 286 |
| MS5002 | 38,000HP | 12 |
| MS6001B | 39,160kW | 28 |
| MS6001FA | 70,140kW | 3 |
| MS7001B/E/EA | 85,400kW | 31 |
| MS7001F/FA | 167,800kW | 20 |
| MS7002 | 65,400HP | 1 |
| MS9001B/E | 123,400kW | 6 |
List of Hitachi H-25/H-15 gas turbines is shown below.
Accumulated operating hours of the first unit exceeded 144,000 hours, and total units exceeded 1,406,892 hours.
Hitachi H-25/H-15 machines have been well proven, with excellent operation results.
| No | Customer | Country | Model | Application | Commercial Operation |
|---|---|---|---|---|---|
| 1 | Idemitsu Kosan Co., Ltd., Tokuyama Refinery | Japan | H-25 | HRS | 1988 |
| 2 | General Sekiyu K.K., Sakai Refinery (Affiliate of EXXON) | Japan | H-25 | HRS | 1989 |
| 3 | Tsurusaki Kyodo Doryoku K.K. | Japan | H-25 | HRS | 1990 |
| 4 | Engineering Research Asso. For IGC | Japan | H-15 | C/C | 1991 |
| 5 | Hitachi Ltd. | Japan | H-25 | IMD | 1993 |
| 6 | Showa Yokkaichi Sekiyu Co., Ltd. (Affiliate of SHELL) | Japan | H-25 | HRS | 1996 |
| 7 | Showa Yokkaichi Sekiyu Co., Ltd. (Affiliate of SHELL) | Japan | H-25 | HRS | 1996 |
| 8 | Tsurusaki Kyodo Doryoku K.K. | Japan | H-25 | HRS | 1997 |
| 9 | General Sekiyu K.K., Sakai Refinery (Affiliate of EXXON) | Japan | H-25 | HRS | 1997 |
| 10 | Hitachi, Ltd. (Katsuta Power Station) | Japan | H-25 | C/C | 1998 |
| 11 | Hitachi, Ltd. (Katsuta Power Station) | Japan | H-25 | C/C | 1998 |
| 12 | Toyota Motor Corporation | Japan | H-15 | C/C | 1998 |
| 13 | Toyota Motor Corporation | Japan | H-15 | C/C | 2000 |
| 14 | LG petrochemical Co. Ltd. | Korea | H-25 | HRS | 2000 |
| 15 | Toyo Engineering Corporation / Urea Fertilizer Factory Ltd. | Bangladesh | H-25 | HRS | 2001 |
| 16 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
C/C | 2002 |
| 17 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
C/C | 2002 |
| 18 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
C/C | 2002 |
| 19 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
C/C | 2002 |
| 20 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
C/C | 2002 |
| 21 | Marubeni Corporation / Saskatchewan Power Corporation | Canada | H-25 +LTSA |
C/C | 2002 |
| 22 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | S/C | 2002 |
| 23 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | S/C | 2002 |
| 24 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | S/C | 2002 |
| 25 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | S/C | 2002 |
| 26 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | S/C | 2002 |
| 27 | Marubeni Corporation / National Electric Power Authority (Delta II) | Nigeria | H-25 | S/C | 2002 |
| 28 | Sumitomo Corporation / Bahamas Electricity Corporation | Bahamas | H-25 | S/C | 2002 |
| 29 | Toyo Engineering Corporation / Petrobras | Brazil | H-25 | HRS | 2006 |
| 30 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | S/C | 2005 |
| 31 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | S/C | 2005 |
| 32 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | S/C | 2005 |
| 33 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | S/C | 2005 |
| 34 | Itochu Corporation / SEGAS / Kellogg / JGC / Tecnicas Reunidas | Egypt | H-25 | S/C | 2005 |
| 35 | Abu Dhabi Oil Company Ltd. | U.A.E. | H-25 | S/C | 2004 |
| 36 | New Energy and Industrial Technology Development Organization / Myanma Electric Power Enterprise |
Myanmar | H-25 | C/C | 2004 |
| 37 | Sumitomo Corporation / Bahamas Electricity Corporation | Bahamas | H-25 | S/C | 2003 |
| 38 | Tohoku ElectricPower Co., Inc. / Uralsk Co-generation Plant | Kazakhstan | H-25 | HRS | 2006 |
| 39 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | HRS | 2008 |
| 40 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | HRS | 2008 |
| 41 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | HRS | 2008 |
| 42 | Sakhalin Energy Investment Company Ltd (Sakhalin II) | Russia | H-25 | HRS | 2008 |
| 43 | Goi Coast Energy, Ltd. | Japan | H-25 | C/C | 2004 |
| 44 | Goi Coast Energy, Ltd. | Japan | H-25 | C/C | 2004 |
| 45 | Goi Coast Energy, Ltd. | Japan | H-25 | C/C | 2004 |
| 46 | Chiyoda Corporation / Petrochina International Jabung Ltd | Indonesia | H-25 | HRS | 2005 |
| 47 | Chiyoda Corporation / Petrochina International Jabung Ltd | Indonesia | H-25 | HRS | 2005 |
| 48 | Chiyoda Corporation / Petrochina International Jabung Ltd | Indonesia | H-25 | HRS | 2005 |
| 49 | Hyundai Heavy Industries Co., Ltd. / Shell Petroleum Development Company of Nigeria Limited |
Nigeria | H-25 | S/C | 2007 |
| 50 | Hyundai Heavy Industries Co., Ltd. / Shell Petroleum Development Company of Nigeria Limited |
Nigeria | H-25 | S/C | 2007 |
| 51 | Hyundai Heavy Industries Co., Ltd. / Shell Petroleum Development Company of Nigeria Limited |
Nigeria | H-25 | S/C | 2007 |
| 52 | JGC Corporation / Sohar Refinery Company Ltd | Oman | H-25 | S/C | 2006 |
| 53 | JGC Corporation / Sohar Refinery Company Ltd | Oman | H-25 | S/C | 2006 |
| 54 | Hitachi Europe GmbH / DSD Industrieanlagen GmbH / Wuppertaler Stadtwerke AG, Wuppertal |
Germany | H-25 +LTSA |
C/C | 2005 |
| 55 | Hitachi Europe GmbH / DSD Industrieanlagen GmbH / Wuppertaler Stadtwerke AG, Wuppertal |
Germany | H-25 +LTSA |
C/C | 2005 |
| 56 | Denso Corporation (Nishio Plant) | Japan | H-15 | C/C | 2005 |
| 57 | Nippon Oil Corporation (Marifu Plant) | Japan | H-25 | HRS | 2005 |
| 58 | Nippon Oil Corporation (Osaka Plant) | Japan | H-25 | HRS | 2005 |
| 59 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | S/C | 2005 |
| 60 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | S/C | 2005 |
| 61 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | S/C | 2005 |
| 62 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | S/C | 2005 |
| 63 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | S/C | 2005 |
| 64 | Marubeni Corporation / National Electric Power Authority (Delta III) | Nigeria | H-25 | S/C | 2005 |
| 65 | Mitsui & Co, Ltd. / C.A. Electricidad de Valencia (Castillito Expansion Project (Eleval) ) |
Venezuela | H-25 | S/C | 2006 |
| 66 | Hitachi America, Ltd. / Bahamas Electricity Corporation | Bahamas | H-25 | S/C | 2006 |
| 67 | Mitsubishi Heavy Industries, Ltd. / Sohar International Urea and Chemical Industries SAOC |
Oman | H-25 | S/C | 2007 |
| 68 | Mitsubishi Heavy Industries, Ltd. / Sohar International Urea and Chemical Industries SAOC |
Oman | H-25 | S/C | 2007 |
| 69 | Hitachi Europe GmbH / Babcock-Hitachi Europe GmbH / Matra Kraftwerk AG | Hungary | H-25 +LTSA |
HRS | 2007 |
| 70 | Hitachi Europe GmbH / Babcock-Hitachi Europe GmbH / Matra Kraftwerk AG | Hungary | H-25 +LTSA |
HRS | 2007 |
| 71 | Hitachi Europe GmbH / Babcock-Hitachi Europe GmbH / NYKCE | Hungary | H-25 +LTSA |
C/C | 2007 |
| 72 | Unitika Ltd. | Japan | H-15 | HRS | 2006 |
| 73 | Hitachi Ltd. (Rinkai Power Station) | Japan | H-25 | C/C | 2006 |
| 74 | Hitachi Ltd. (Rinkai Power Station) | Japan | H-25 | C/C | 2006 |
| 75 | Itochu Corporation / Shanxi Sanwei Group Co., Ltd. | China | H-25 | HRS | 2009 |
| 76 | Nippon Oil Corporation (Ace Project, Sendai) | Japan | H-25 | C/C | 2007 |
| 77 | Nippon Oil Corporation (Ace Project, Sendai) | Japan | H-25 | C/C | 2007 |
| 78 | Hyundai Engineering & Construction Co., Ltd. (Pusan Jung-Kwan Co-generation Power Plant Project) |
Korea | H-25 | HRS | 2008 |
| 79 | Hyundai Engineering & Construction Co., Ltd. (Pusan Jung-Kwan Co-generation Power Plant Project) |
Korea | H-25 | HRS | 2012 |
| 80 | Tomen Corporation / Ministry of Electricity | Iraq | H-25 | S/C | 2007 |
| 81 | Tomen Corporation / Ministry of Electricity (Taji Site) | Iraq | H-25 | S/C | 2007 |
| 82 | Tomen Corporation / Ministry of Electricity (Taji Site) | Iraq | H-25 | S/C | 2007 |
| 83 | Tomen Corporation / Ministry of Electricity (Mosul Site) | Iraq | H-25 | S/C | 2008 |
| 84 | Tomen Corporation / Ministry of Electricity (Mosul Site) | Iraq | H-25 | S/C | 2008 |
| 85 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | HRS | 2007 |
| 86 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | HRS | 2007 |
| 87 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | HRS | 2007 |
| 88 | Marubeni Corporation / Ilam Petrochemical Company / Farab-Farab Int's-TSA | Iran | H-25 | HRS | 2007 |
| 89 | Hitachi America, Ltd. / Bahamas Electricity Corporation | Bahamas | H-25 | S/C | 2007 |
| 90 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | HRS | 2008 |
| 91 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | HRS | 2008 |
| 92 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | HRS | 2008 |
| 93 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | HRS | 2008 |
| 94 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | HRS | 2008 |
| 95 | Marubeni Corporation / Kharg Olfin Complex / Niroo Va Tavan - Moshanir | Iran | H-25 | HRS | 2008 |
| 96 | Itochu Sanki Corporation / Korea Petrochemical Ind. Co., Ltd. | Korea | H-25 | HRS | 2008 |
| 97 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | C/C | 2009 |
| 98 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | C/C | 2009 |
| 99 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | C/C | 2009 |
| 100 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | C/C | 2009 |
| 101 | Larsen & Toubro Limited / India Oil Company Limited | India | H-25 | C/C | 2009 |
| 102 | Itochu Corporation / China Tianchen Chemical Engineering Corp. / Engro Asahi Polymer & Chemical Ltd. | Pakistan | H-25 | C/C | 2009 |
| 103 | Itochu Corporation / China Tianchen Chemical Engineering Corp. / Engro Asahi Polymer & Chemical Ltd. | Pakistan | H-25 | C/C | 2009 |
| 104 | Lotte Engineering & Construction Co., Ltd. / Korea District Heating Co., Ltd. | Korea | H-25 | HRS | 2009 |
| 105 | LG Chem, Ltd. (Yosu No.3 Gas Turbine Generator) | Korea | H-25 | HRS | 2010 |
| 106 | Marubeni Corporation / Fajr-e-Jam Gas Refining Company / Petro Tech Sun - ODCC | Iran | H-25 | S/C | 2010 |
| 107 | Marubeni Corporation / Fajr-e-Jam Gas Refining Company / Petro Tech Sun - ODCC | Iran | H-25 | S/C | 2010 |
| 108 | Marubeni Corporation / Fajr-e-Jam Gas Refining Company / Petro Tech Sun - ODCC | Iran | H-25 | S/C | 2010 |
| 109 | Taiyo Oil Co. Ltd. / Shikoku Operation | Japan | H-25 | HRS | 2010 |
| 110 | Hitachi Canada Ltd. / Saskatchewan Power Corporation | Canada | H-25 | S/C | 2009 |
| 111 | Hitachi Canada Ltd. / Saskatchewan Power Corporation | Canada | H-25 | S/C | 2009 |
| 112 | Hitachi Canada Ltd. / Saskatchewan Power Corporation | Canada | H-25 | S/C | 2009 |
LEGEND
Technical Information