| Customer | Name of Power Station | Unit Output (kW) |
Nos. | Type of Fuel | Date of Initial Operation | Remarks |
|---|---|---|---|---|---|---|
| J-Power (EPDC) | Matsuura No.2 | 1,000,000 | 1 | Coal | 1997 | Boiler |
| Tohoku EPCO | Haramachi No.2 | 1,000,000 | 1 | Coal | 1998 | BTG |
| Shikoku EPCO | Tachibanawan No.1 | 700,000 | 1 | Coal | 2000 | Boiler |
| J-Power (EPDC) | Tachibanawan No.2 | 1,050,000 | 1 | Coal | 2000 | Boiler |
| Okinawa EPCO | Kin No.1,2 | 220,000 | 2 | Coal | 2002/2003 | STG |
| Hokkaido EPCO | Tomato-Atsusma No.4 | 700,000 | 1 | Coal | 2002 | STG |
| Tokyo EPCO | Hitachi-Naka | 1,000,000 | 1 | Coal | 2003 | BTG |
| J-Power (EPDC) | Isogo No. 2 | 600,000 | 1 | Coal | 2009 | STG |
| Country | Name of Power Station | Unit Output (kW) |
Nos. | Type of Fuel | Date of Initial Operation | Remarks |
|---|---|---|---|---|---|---|
| Peru | Ilo No.2 | 125,000 | 1 | Coal | 2000 | EPC |
| Thailand | Krabi No.1 | 340,000 | 1 | Oil and Gas | 2002 | EPC |
| Canada | Genesee Phase 3 | 495,000 | 1 | Coal | 2005 | EPC |
| USA | Council Bluffs Energy Center No.4 | 869,900 | 1 | Coal | 2007 | EPC |
| China | Zouxian-7,8 | 1,000,000 | 2 | Coal | 2007/2008 | BTG |
| USA | Elm Road-1,2 | 677,000 | 2 | Coal | 2008/2009 | BTG |
| Germany | Walsum 10 | 790,100 | 1 | Coal | 2009 | EPC |
| USA | Trimble County 2 | 809,300 | 1 | Coal | 2010 | BTG |
| Canada | Keephills Unit 3 | 495,000 | 1 | Coal | 2011 | EPC |
Technical Information